| RANK |
BOAT |
PTS |
| 1 | ALINA, HATTERAS
45 ft | 4700 |
| 2 | VINTAGE/A-FIN-ITY -
BAYLISS 60 ft | 4100 |
| 3 | SNIPER - PALL
MANN | 3700 |
| 4 | GUARIMBA, CHRIS
CRAFT 45 ft. | 3500 |
| 5 | NOT FOR RENT -
HATTERAS 48 ft | 3400 |
| 6 | SOUTHPAW -
BAYLISS 62 ft | 3180 |
| 7 | BANDOLERA - F Y F
63 ft | 3000 |
| 8 | PEJE, CABO 47 ft. |
3000 |
| 9 | MOJITO, SPENCER
61 ft. | 3000 |
| 10 | RELEASE, RIVIERA
51 ft. | 2900 |
| 11 | CATCH 22 - 35'
BERTRAM | 2500 |
| 12 | TROPIC KING,
MERRITT 46 ft | 2400 |
| 13 | PRIME TIME -
PAUL MANN 58 ft | 2200 |
| 14 | WATERMAN,
WHITICAR 46 ft. | 2000 |
| 15 | DOBLE LINEA |
1400 |
| 16 | BIG DADDY |
1400 |
| 17 | SALITRE |
900 |
|

TOURNAMENT OFFICE
PO Box 960656 Miami, FL 33296-0656
phone 305-213-5521
fax 305-471-9643
www.intlbillfishtourns.com
TOURNAMENT DIRECTOR
Rick Alvarez
phone 305-213-5521
rick@intlbillfishtourns.com |