| RANK | BOAT | PTS |
| 1 | JOROPO - 35' BERTRAM | 1700 |
| 2 | FOUR "C" SONS - 65' HATTERAS | 1200 |
| 3 | ANOTHER WEEKEND - 62' VIKING | 1200 |
| 4 | NUESTRO - 42' HATTERAS | 1200 |
| 5 | DREAM CATCHER - 52' VIKING | 1100 |
| 6 | SHARKYS REVENGE - 46' CUSTOM | 1100 |
| 7 | POST HASTE - 50' POST | 1000 |
| 8 | RELEASE - RIVIERA | 1000 |
| 9 | SOUTH PAW -62' VIKING | 1000 |
| 10 | GUARIMBA - 45' CHRIS | 1000 |
| 11 | ALINA - 45' HATTERAS | 1000 |
| 12 | ILIZA - 45' HATTERAS | 700 |
| 13 | PESCADOR - 70' RYBOVICH | 700 |
| 14 | BIG Y - 52' HATTERAS | 600 |
| 15 | KICHITICA - 54' BERTRAM | 500 |
| 16 | VIRAJE - 36' RIVIERA | 400 |
| 17 | TARA - 47' BERTRAM | 200 |
| 18 | CATCH 22 - 35' BERTRAM | 200 |
| 19 | ADELINA - 28' HATTERAS | 0 |
| 19 |
RIVAZON - 42' BERTRAM |
0 |
|

TOURNAMENT OFFICE
PO Box 960656 Miami, FL 33296-0656
phone 305-213-5521
fax 305-471-9643
www.intlbillfishtourns.com
TOURNAMENT DIRECTOR
Rick Alvarez
phone 305-213-5521
rick@intlbillfishtourns.com |