| RANK | BOAT |
PTS |
| 1 | RELEASE, RIVIERA
51 ft. | 4700 |
| 2 | ADELINA, HATTERAS
28 ft. | 3400 |
| 3 | MOJITO, SPENCER
61 ft. | 3000 |
| 4 | TINTORERA , TIARA
33 ft | 2700 |
| 5 | GUARIMBA, CHRIS
CRAFT 45 ft. | 2500 |
| 6 | SOUND MACHINE ,
GNS 48 ft. | 2500 |
| 7 | TROPIC KING,
MERRITT 46 ft | 2500 |
| 8 | PEJE, CABO 47 ft. |
2200 |
| 9 | ALINA, HATTERAS
45 ft | 2200 |
| 10 | MAGIC TOUCH,
MONTERY 58 ft. | 2100 |
| 11 | LADY LOU V,
SPENCER 68 ft. | 2040 |
| 12 | ORINOQUIA,
BERTRAM 60 ft. | 2000 |
| 13 | JOROPO, BERTRAM
35 ft. | 1710 |
| 14 | WATERMAN,
WHITICAR 46 ft. | 1200 |
| 15 | CAN`T BELIEVE
IT, BUDDY DAVIES 61 ft | 1200 |
|

TOURNAMENT OFFICE
PO Box 960656 Miami, FL 33296-0656
phone 305-213-5521
fax 305-471-9643
www.intlbillfishtourns.com
TOURNAMENT DIRECTOR
Rick Alvarez
phone 305-213-5521
rick@intlbillfishtourns.com |