
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2607 | 2352 | 323 | 130 | 2860 | 0 | 3918 | 9711 | 70572 | 78229 |
| Jun 2010 | 3020 | 2667 | 362 | 148 | 3572 | 0 | 4446 | 10880 | 80022 | 90622 |
| May 2010 | 2415 | 2155 | 311 | 142 | 2665 | 0 | 4427 | 9671 | 66823 | 74866 |
| Apr 2010 | 2401 | 2209 | 298 | 137 | 2553 | 0 | 4127 | 8960 | 66282 | 72032 |
| Mar 2010 | 2766 | 2516 | 331 | 158 | 3156 | 0 | 4924 | 10277 | 78016 | 85769 |
| Feb 2010 | 2928 | 2700 | 317 | 147 | 3267 | 0 | 4137 | 8885 | 75623 | 81989 |
| Jan 2010 | 2738 | 2480 | 386 | 185 | 3025 | 0 | 5747 | 11980 | 76897 | 84899 |
| Dec 2009 | 2475 | 2277 | 282 | 146 | 2662 | 0 | 4537 | 8751 | 70609 | 76728 |
| Nov 2009 | 2393 | 2193 | 306 | 108 | 2208 | 0 | 3264 | 9195 | 65803 | 71799 |
| Oct 2009 | 3597 | 3318 | 387 | 138 | 2817 | 0 | 4290 | 12016 | 102886 | 111517 |
| Sep 2009 | 3285 | 2940 | 390 | 127 | 2557 | 0 | 3816 | 11703 | 88224 | 98553 |
| Aug 2009 | 2598 | 2373 | 297 | 116 | 2553 | 0 | 3604 | 9215 | 73569 | 80559 |
| Totals | 0 | 51237 | 121244 | 915326 | 1007562 | |||||
| Generated by Webalizer Version 2.01 |