Usage Statistics for www.intlbillfishtourns.com

Summary Period: Last 12 Months
Generated 28-Aug-2008 01:34 Eastern Daylight Time

Usage summary for www.intlbillfishtourns.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1384 1229 152 64 1060 0 1818 4275 34431 38758
Jul 2008 1936 1532 192 69 1523 0 2151 5969 47519 60028
Jun 2008 1366 1074 148 56 1193 0 1704 4453 32242 40996
May 2008 2544 2173 211 72 1684 0 2255 6551 67386 78889
Apr 2008 2078 1765 217 76 1701 0 2308 6512 52955 62368
Mar 2008 1416 1232 141 53 1138 0 1646 4399 38221 43909
Feb 2008 1298 1117 126 42 927 0 1237 3659 32409 37655
Jan 2008 1221 1085 135 53 1168 0 1646 4213 33656 37861
Dec 2007 1314 1184 115 45 994 0 1420 3592 36725 40742
Nov 2007 1361 1153 126 52 1251 0 1582 3808 34597 40836
Oct 2007 2419 1898 264 66 1238 0 2070 8185 58854 74996
Sep 2007 1067 811 142 41 684 0 1245 4287 24341 32015
Totals 0 21082 59903 493336 589053


Generated by Webalizer Version 2.01