Usage Statistics for www.intlbillfishtourns.com

Summary Period: December 2007
Generated 08-Jul-2008 00:56 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 40742
Total Files 36725
Total Pages 3592
Total Visits 1420
Total KBytes 0
Total Unique Sites 994
Total Unique URLs 1372
Total Unique User Agents 262
. Avg Max
Hits per Hour 54 1641
Hits per Day 1314 4211
Files per Day 1184 3816
Pages per Day 115 294
Visits per Day 45 87
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 36725
Code 206 - Partial Content 104
Code 302 - Found 6
Code 304 - Not Modified 2484
Code 403 - Forbidden 36
Code 404 - Not Found 1332
Code 406 - Not Acceptable 51
Code 500 - Internal Server Error 4

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 607 1.49% 547 1.49% 73 2.03% 37 2.61% 36 3.62% 0 0.00%
2 461 1.13% 439 1.20% 37 1.03% 26 1.83% 24 2.41% 0 0.00%
3 1128 2.77% 984 2.68% 87 2.42% 37 2.61% 34 3.42% 0 0.00%
4 598 1.47% 577 1.57% 62 1.73% 35 2.46% 33 3.32% 0 0.00%
5 987 2.42% 941 2.56% 143 3.98% 36 2.54% 40 4.02% 0 0.00%
6 1458 3.58% 1308 3.56% 146 4.06% 55 3.87% 50 5.03% 0 0.00%
7 925 2.27% 894 2.43% 103 2.87% 53 3.73% 42 4.23% 0 0.00%
8 877 2.15% 731 1.99% 98 2.73% 57 4.01% 77 7.75% 0 0.00%
9 895 2.20% 789 2.15% 58 1.61% 37 2.61% 34 3.42% 0 0.00%
10 649 1.59% 575 1.57% 68 1.89% 37 2.61% 37 3.72% 0 0.00%
11 4119 10.11% 3364 9.16% 256 7.13% 75 5.28% 70 7.04% 0 0.00%
12 2034 4.99% 1768 4.81% 167 4.65% 60 4.23% 56 5.63% 0 0.00%
13 4211 10.34% 3816 10.39% 294 8.18% 87 6.13% 231 23.24% 0 0.00%
14 2811 6.90% 2673 7.28% 252 7.02% 64 4.51% 106 10.66% 0 0.00%
15 1747 4.29% 1531 4.17% 183 5.09% 54 3.80% 41 4.12% 0 0.00%
16 1087 2.67% 958 2.61% 77 2.14% 37 2.61% 42 4.23% 0 0.00%
17 1283 3.15% 1156 3.15% 112 3.12% 39 2.75% 41 4.12% 0 0.00%
18 754 1.85% 648 1.76% 154 4.29% 50 3.52% 44 4.43% 0 0.00%
19 3461 8.49% 3399 9.26% 174 4.84% 53 3.73% 49 4.93% 0 0.00%
20 2315 5.68% 2062 5.61% 249 6.93% 47 3.31% 123 12.37% 0 0.00%
21 903 2.22% 536 1.46% 73 2.03% 36 2.54% 37 3.72% 0 0.00%
22 1088 2.67% 1054 2.87% 118 3.29% 63 4.44% 187 18.81% 0 0.00%
23 171 0.42% 144 0.39% 54 1.50% 34 2.39% 31 3.12% 0 0.00%
24 500 1.23% 458 1.25% 57 1.59% 42 2.96% 40 4.02% 0 0.00%
25 622 1.53% 587 1.60% 62 1.73% 48 3.38% 79 7.95% 0 0.00%
26 1045 2.56% 982 2.67% 84 2.34% 35 2.46% 31 3.12% 0 0.00%
27 1711 4.20% 1680 4.57% 92 2.56% 38 2.68% 36 3.62% 0 0.00%
28 420 1.03% 383 1.04% 52 1.45% 37 2.61% 33 3.32% 0 0.00%
29 431 1.06% 402 1.09% 63 1.75% 32 2.25% 27 2.72% 0 0.00%
30 1010 2.48% 935 2.55% 90 2.51% 43 3.03% 39 3.92% 0 0.00%
31 434 1.07% 404 1.10% 54 1.50% 37 2.61% 32 3.22% 0 0.00%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1448 3.55% 44 1394 3.80% 6 191 5.32% 0 0 0.00%
1 54 1701 4.18% 49 1519 4.14% 3 122 3.40% 0 0 0.00%
2 74 2305 5.66% 69 2144 5.84% 5 177 4.93% 0 0 0.00%
3 60 1876 4.60% 44 1371 3.73% 4 134 3.73% 0 0 0.00%
4 31 971 2.38% 25 786 2.14% 3 102 2.84% 0 0 0.00%
5 9 294 0.72% 8 255 0.69% 2 65 1.81% 0 0 0.00%
6 21 659 1.62% 20 629 1.71% 2 73 2.03% 0 0 0.00%
7 6 193 0.47% 5 155 0.42% 3 123 3.42% 0 0 0.00%
8 18 573 1.41% 17 549 1.49% 2 64 1.78% 0 0 0.00%
9 20 631 1.55% 19 603 1.64% 2 74 2.06% 0 0 0.00%
10 16 514 1.26% 13 426 1.16% 3 95 2.64% 0 0 0.00%
11 20 628 1.54% 19 594 1.62% 3 112 3.12% 0 0 0.00%
12 26 829 2.03% 25 784 2.13% 3 99 2.76% 0 0 0.00%
13 50 1576 3.87% 47 1471 4.01% 4 138 3.84% 0 0 0.00%
14 66 2063 5.06% 56 1759 4.79% 5 157 4.37% 0 0 0.00%
15 36 1117 2.74% 32 1015 2.76% 4 137 3.81% 0 0 0.00%
16 83 2602 6.39% 74 2304 6.27% 5 175 4.87% 0 0 0.00%
17 98 3055 7.50% 92 2853 7.77% 6 203 5.65% 0 0 0.00%
18 147 4566 11.21% 141 4376 11.92% 8 271 7.54% 0 0 0.00%
19 105 3257 7.99% 84 2631 7.16% 5 167 4.65% 0 0 0.00%
20 70 2189 5.37% 61 1915 5.21% 11 348 9.69% 0 0 0.00%
21 129 4027 9.88% 125 3895 10.61% 8 248 6.90% 0 0 0.00%
22 69 2142 5.26% 61 1914 5.21% 5 169 4.70% 0 0 0.00%
23 49 1526 3.75% 44 1383 3.77% 4 148 4.12% 0 0 0.00%

Top 30 of 1372 Total URLs
# Hits KBytes URL
1 506 1.24% 0 0.00% /Default.htm
2 426 1.05% 0 0.00% /center.htm
3 393 0.96% 0 0.00% /top.html
4 240 0.59% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
5 174 0.43% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2007/VenezuelanSuperSlam2007Main.htm
6 132 0.32% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm
7 114 0.28% 0 0.00% /photogallery/photo00023333/32+Happy+Birthday+Part+2+...+SPLAT
8 105 0.26% 0 0.00% /photogallery/photo00028399/55+
9 67 0.16% 0 0.00% /previous_events.htm
10 50 0.12% 0 0.00% /ricks_marlin_shop.htm
11 48 0.12% 0 0.00% /PreviousEvents/LaGuairaShootout2007/shootout2007Main.htm
12 46 0.11% 0 0.00% /PreviousEvents/SoleraOpen2006/soleraOpen2006Main.htm
13 45 0.11% 0 0.00% /PreviousEvents/LaGuairaShootout2007/shootout2007PictureGallery.htm
14 44 0.11% 0 0.00% /sponsors.htm
15 43 0.11% 0 0.00% /images/marlin/Spearfish.htm
16 42 0.10% 0 0.00% /contact.htm
17 41 0.10% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2006/VenezuelanSuperSlam2006Main.htm
18 40 0.10% 0 0.00% /images/marlin/BlackMarlin.htm
19 40 0.10% 0 0.00% /images/marlin/StripedMarlin.htm
20 39 0.10% 0 0.00% /images/marlin/Blue+Marlin.htm
21 39 0.10% 0 0.00% /usefulinfo.htm
22 36 0.09% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2007/2007_Scoreboard.htm
23 36 0.09% 0 0.00% /images/marlin/SailFish.htm
24 34 0.08% 0 0.00% /images/marlin/White+Marlin.htm
25 33 0.08% 0 0.00% /images/marlin/SwordFish.htm
26 32 0.08% 0 0.00% /PreviousEvents/LaGuairaShootout2007/shootout2007Scoreboard.htm
27 32 0.08% 0 0.00% /PreviousEvents/SoleraOpen2006/Solera2006PictureGallery.htm
28 28 0.07% 0 0.00% /photogallery/photo00006879/22+Photo+op+with+Pepsi+
29 28 0.07% 0 0.00% /photogallery/photo00006879/81+Jimmy+
30 26 0.06% 0 0.00% /PreviousEvents/SoleraOpen2005/Solera2005PictureGallery.htm

Top 10 of 1372 Total URLs By KBytes
# Hits KBytes URL
1 506 1.24% 0 0.00% /Default.htm
2 17 0.04% 0 0.00% /PreviousEvents/LaGuairaShootout2002/
3 11 0.03% 0 0.00% /PreviousEvents/LaGuairaShootout2002/index_2.htm
4 6 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1a.htm
5 7 0.02% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1b.htm
6 5 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1c.htm
7 6 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1d.htm
8 6 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1e.htm
9 6 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1f.htm
10 7 0.02% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1g.htm

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 506 1.24% 453 32.61% /Default.htm
2 240 0.59% 171 12.31% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
3 426 1.05% 37 2.66% /center.htm
4 393 0.96% 27 1.94% /top.html
5 46 0.11% 25 1.80% /PreviousEvents/SoleraOpen2006/soleraOpen2006Main.htm
6 41 0.10% 23 1.66% /PreviousEvents/VenezuelamSuperSlam2006/VenezuelanSuperSlam2006Main.htm
7 44 0.11% 23 1.66% /sponsors.htm
8 43 0.11% 19 1.37% /images/marlin/Spearfish.htm
9 48 0.12% 18 1.30% /PreviousEvents/LaGuairaShootout2007/shootout2007Main.htm
10 174 0.43% 18 1.30% /PreviousEvents/VenezuelamSuperSlam2007/VenezuelanSuperSlam2007Main.htm

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 426 1.05% 165 11.95% /center.htm
2 506 1.24% 136 9.85% /Default.htm
3 132 0.32% 101 7.31% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm
4 240 0.59% 88 6.37% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
5 105 0.26% 88 6.37% /photogallery/photo00028399/55+
6 174 0.43% 40 2.90% /PreviousEvents/VenezuelamSuperSlam2007/VenezuelanSuperSlam2007Main.htm
7 46 0.11% 28 2.03% /PreviousEvents/SoleraOpen2006/soleraOpen2006Main.htm
8 44 0.11% 28 2.03% /sponsors.htm
9 50 0.12% 27 1.96% /ricks_marlin_shop.htm
10 393 0.96% 27 1.96% /top.html

Top 30 of 994 Total Sites
# Hits Files KBytes Visits Hostname
1 2315 5.68% 2313 6.30% 0 0.00% 1 0.07% unassigned-93.164.14.72.net.blink.ca
2 975 2.39% 974 2.65% 0 0.00% 2 0.14% 66.129.118.228
3 807 1.98% 725 1.97% 0 0.00% 6 0.42% c-71-200-137-167.hsd1.de.comcast.net
4 604 1.48% 490 1.33% 0 0.00% 1 0.07% dsl-189-165-14-147.prod-infinitum.com.mx
5 502 1.23% 423 1.15% 0 0.00% 3 0.21% 200.8.221.106
6 472 1.16% 472 1.29% 0 0.00% 2 0.14% ppp-71-135-227-165.dsl.irvnca.pacbell.net
7 469 1.15% 327 0.89% 0 0.00% 1 0.07% 137.52.179.177
8 435 1.07% 139 0.38% 0 0.00% 1 0.07% 201-242-203-128.genericrev.cantv.net
9 408 1.00% 269 0.73% 0 0.00% 2 0.14% 190-38-202-246.dyn.dsl.cantv.net
10 389 0.95% 69 0.19% 0 0.00% 3 0.21% adsl-9-241-93.mia.bellsouth.net
11 349 0.86% 332 0.90% 0 0.00% 24 1.69% livebot-65-55-212-52.search.live.com
12 347 0.85% 161 0.44% 0 0.00% 2 0.14% cpe-071-075-146-079.carolina.res.rr.com
13 326 0.80% 306 0.83% 0 0.00% 2 0.14% 201-208-149-179.genericrev.cantv.net
14 315 0.77% 296 0.81% 0 0.00% 11 0.77% crawl-66-249-72-135.googlebot.com
15 287 0.70% 267 0.73% 0 0.00% 2 0.14% 149-75.35-65.tampabay.res.rr.com
16 287 0.70% 285 0.78% 0 0.00% 2 0.14% red
17 280 0.69% 280 0.76% 0 0.00% 1 0.07% nsc66.147.30-197.newsouth.net
18 262 0.64% 261 0.71% 0 0.00% 2 0.14% 12-219-95-239.client.mchsi.com
19 260 0.64% 217 0.59% 0 0.00% 1 0.07% 190-72-242-30.dyn.dsl.cantv.net
20 254 0.62% 252 0.69% 0 0.00% 2 0.14% 190-79-59-85.dyn.dsl.cantv.net
21 251 0.62% 250 0.68% 0 0.00% 2 0.14% lw.seventwentyfour.com
22 236 0.58% 124 0.34% 0 0.00% 1 0.07% adsl-153-51-63.mia.bellsouth.net
23 230 0.56% 154 0.42% 0 0.00% 1 0.07% c-69-143-90-209.hsd1.md.comcast.net
24 224 0.55% 187 0.51% 0 0.00% 1 0.07% 198-143-231-19.ded.btitelecom.net
25 224 0.55% 224 0.61% 0 0.00% 1 0.07% 65.54.154.45
26 223 0.55% 184 0.50% 0 0.00% 1 0.07% rrcs-71-43-112-114.se.biz.rr.com
27 207 0.51% 206 0.56% 0 0.00% 2 0.14% ppp-70-129-177-191.dsl.rcsntx.swbell.net
28 199 0.49% 119 0.32% 0 0.00% 1 0.07% 200.8.16.157
29 193 0.47% 193 0.53% 0 0.00% 1 0.07% 69.177.236.156.adsl.snet.net
30 191 0.47% 179 0.49% 0 0.00% 2 0.14% 200.84.133-11.dyn.dsl.cantv.net

Top 10 of 994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 0.19% 76 0.21% 0 0.00% 1 0.07% 12-205-153-199.client.mchsi.com
2 262 0.64% 261 0.71% 0 0.00% 2 0.14% 12-219-95-239.client.mchsi.com
3 1 0.00% 1 0.00% 0 0.00% 0 0.00% 12.39.191.66
4 6 0.01% 4 0.01% 0 0.00% 1 0.07% 121.1.41.66
5 3 0.01% 3 0.01% 0 0.00% 1 0.07% 123.191.85.67
6 73 0.18% 72 0.20% 0 0.00% 1 0.07% 124-127.126-70.tampabay.res.rr.com
7 53 0.13% 52 0.14% 0 0.00% 1 0.07% 124.13.83.157
8 4 0.01% 3 0.01% 0 0.00% 1 0.07% 135.red-83-52-58.dynamicip.rima-tde.net
9 469 1.15% 327 0.89% 0 0.00% 1 0.07% 137.52.179.177
10 12 0.03% 10 0.03% 0 0.00% 1 0.07% 140.144.176.166

Top 15 of 262 Total User Agents
# Hits User Agent
1 3528 8.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 3312 8.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 2313 5.68% ImageWalker/2.0+(www.bdbrandprotect.com)
4 1556 3.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 1046 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 1043 2.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
7 1017 2.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 975 2.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+1.1.4322)
9 933 2.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 819 2.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
11 761 1.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
12 754 1.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 751 1.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 672 1.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
15 650 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-AR;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11

Usage by Country for December 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 19985 49.05% 17718 48.25% 0 0.00% Network
2 7069 17.35% 6324 17.22% 0 0.00% US Commercial
3 6429 15.78% 5713 15.56% 0 0.00% Unresolved/Unknown
4 2746 6.74% 2734 7.44% 0 0.00% Canada
5 718 1.76% 603 1.64% 0 0.00% Mexico
6 527 1.29% 470 1.28% 0 0.00% Netherlands
7 278 0.68% 267 0.73% 0 0.00% Nicaragua
8 250 0.61% 249 0.68% 0 0.00% Brazil
9 205 0.50% 204 0.56% 0 0.00% Venezuela
10 189 0.46% 188 0.51% 0 0.00% Denmark
11 189 0.46% 188 0.51% 0 0.00% France
12 181 0.44% 178 0.48% 0 0.00% Aruba
13 181 0.44% 179 0.49% 0 0.00% Poland
14 163 0.40% 159 0.43% 0 0.00% Non-Profit Organization
15 149 0.37% 147 0.40% 0 0.00% United States
16 141 0.35% 140 0.38% 0 0.00% Germany
17 133 0.33% 120 0.33% 0 0.00% Ecuador
18 126 0.31% 125 0.34% 0 0.00% Peru
19 122 0.30% 117 0.32% 0 0.00% Trinidad and Tobago
20 116 0.28% 112 0.30% 0 0.00% Costa Rica
21 116 0.28% 95 0.26% 0 0.00% Virgin Islands (U.S.)
22 85 0.21% 83 0.23% 0 0.00% Sweden
23 82 0.20% 80 0.22% 0 0.00% Finland
24 80 0.20% 80 0.22% 0 0.00% Hungary
25 78 0.19% 73 0.20% 0 0.00% Dominican Republic
26 75 0.18% 75 0.20% 0 0.00% Colombia
27 75 0.18% 75 0.20% 0 0.00% Greece
28 47 0.12% 46 0.13% 0 0.00% Belgium
29 46 0.11% 46 0.13% 0 0.00% Netherlands Antilles
30 39 0.10% 38 0.10% 0 0.00% Guatemala


Generated by Webalizer Version 2.01