Usage Statistics for www.intlbillfishtourns.com

Summary Period: January 2008
Generated 08-Jul-2008 01:05 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 37861
Total Files 33656
Total Pages 4213
Total Visits 1646
Total KBytes 0
Total Unique Sites 1168
Total Unique URLs 1453
Total Unique Usernames 1
Total Unique User Agents 318
. Avg Max
Hits per Hour 50 1015
Hits per Day 1221 4305
Files per Day 1085 3903
Pages per Day 135 393
Visits per Day 53 100
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 33656
Code 206 - Partial Content 201
Code 302 - Found 30
Code 304 - Not Modified 3002
Code 403 - Forbidden 44
Code 404 - Not Found 873
Code 406 - Not Acceptable 52
Code 500 - Internal Server Error 3

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 543 1.43% 440 1.31% 91 2.16% 34 2.07% 39 3.34% 0 0.00%
2 1174 3.10% 1059 3.15% 170 4.04% 65 3.95% 54 4.62% 0 0.00%
3 1019 2.69% 748 2.22% 119 2.82% 54 3.28% 51 4.37% 0 0.00%
4 721 1.90% 609 1.81% 82 1.95% 52 3.16% 46 3.94% 0 0.00%
5 745 1.97% 670 1.99% 73 1.73% 44 2.67% 47 4.02% 0 0.00%
6 290 0.77% 238 0.71% 83 1.97% 24 1.46% 26 2.23% 0 0.00%
7 2530 6.68% 2073 6.16% 213 5.06% 48 2.92% 43 3.68% 0 0.00%
8 920 2.43% 886 2.63% 94 2.23% 48 2.92% 73 6.25% 0 0.00%
9 1027 2.71% 891 2.65% 106 2.52% 52 3.16% 53 4.54% 0 0.00%
10 684 1.81% 574 1.71% 106 2.52% 58 3.52% 61 5.22% 0 0.00%
11 618 1.63% 594 1.76% 110 2.61% 55 3.34% 60 5.14% 0 0.00%
12 963 2.54% 891 2.65% 209 4.96% 100 6.08% 61 5.22% 0 0.00%
13 480 1.27% 435 1.29% 85 2.02% 57 3.46% 46 3.94% 0 0.00%
14 712 1.88% 583 1.73% 76 1.80% 37 2.25% 38 3.25% 0 0.00%
15 1343 3.55% 1247 3.71% 158 3.75% 41 2.49% 43 3.68% 0 0.00%
16 733 1.94% 623 1.85% 73 1.73% 35 2.13% 38 3.25% 0 0.00%
17 1019 2.69% 850 2.53% 73 1.73% 36 2.19% 46 3.94% 0 0.00%
18 1255 3.31% 1213 3.60% 146 3.47% 44 2.67% 40 3.42% 0 0.00%
19 1561 4.12% 1374 4.08% 156 3.70% 96 5.83% 199 17.04% 0 0.00%
20 573 1.51% 541 1.61% 115 2.73% 32 1.94% 32 2.74% 0 0.00%
21 895 2.36% 762 2.26% 106 2.52% 53 3.22% 48 4.11% 0 0.00%
22 493 1.30% 457 1.36% 56 1.33% 40 2.43% 36 3.08% 0 0.00%
23 4305 11.37% 3903 11.60% 393 9.33% 92 5.59% 132 11.30% 0 0.00%
24 2177 5.75% 1835 5.45% 266 6.31% 53 3.22% 54 4.62% 0 0.00%
25 1726 4.56% 1481 4.40% 173 4.11% 61 3.71% 130 11.13% 0 0.00%
26 1694 4.47% 1534 4.56% 167 3.96% 62 3.77% 61 5.22% 0 0.00%
27 769 2.03% 729 2.17% 57 1.35% 29 1.76% 33 2.83% 0 0.00%
28 2518 6.65% 2364 7.02% 199 4.72% 52 3.16% 50 4.28% 0 0.00%
29 1912 5.05% 1724 5.12% 215 5.10% 88 5.35% 195 16.70% 0 0.00%
30 1806 4.77% 1733 5.15% 142 3.37% 53 3.22% 57 4.88% 0 0.00%
31 656 1.73% 595 1.77% 101 2.40% 54 3.28% 81 6.93% 0 0.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3359 8.87% 102 3191 9.48% 8 272 6.46% 0 0 0.00%
1 49 1547 4.09% 46 1448 4.30% 4 148 3.51% 0 0 0.00%
2 54 1696 4.48% 51 1594 4.74% 5 178 4.23% 0 0 0.00%
3 50 1554 4.10% 45 1400 4.16% 4 145 3.44% 0 0 0.00%
4 28 873 2.31% 26 809 2.40% 4 126 2.99% 0 0 0.00%
5 23 736 1.94% 22 711 2.11% 3 107 2.54% 0 0 0.00%
6 13 423 1.12% 12 380 1.13% 2 88 2.09% 0 0 0.00%
7 34 1075 2.84% 28 882 2.62% 5 164 3.89% 0 0 0.00%
8 26 819 2.16% 25 782 2.32% 2 89 2.11% 0 0 0.00%
9 13 408 1.08% 11 353 1.05% 2 86 2.04% 0 0 0.00%
10 17 543 1.43% 14 451 1.34% 3 122 2.90% 0 0 0.00%
11 14 456 1.20% 12 402 1.19% 3 114 2.71% 0 0 0.00%
12 20 643 1.70% 19 599 1.78% 4 146 3.47% 0 0 0.00%
13 44 1389 3.67% 42 1303 3.87% 7 227 5.39% 0 0 0.00%
14 57 1793 4.74% 52 1636 4.86% 6 206 4.89% 0 0 0.00%
15 39 1238 3.27% 35 1112 3.30% 4 135 3.20% 0 0 0.00%
16 69 2162 5.71% 62 1932 5.74% 7 228 5.41% 0 0 0.00%
17 118 3667 9.69% 92 2879 8.55% 11 342 8.12% 0 0 0.00%
18 71 2222 5.87% 63 1961 5.83% 7 243 5.77% 0 0 0.00%
19 123 3822 10.09% 115 3595 10.68% 9 307 7.29% 0 0 0.00%
20 84 2634 6.96% 66 2061 6.12% 7 228 5.41% 0 0 0.00%
21 46 1454 3.84% 37 1169 3.47% 6 215 5.10% 0 0 0.00%
22 38 1198 3.16% 35 1102 3.27% 4 125 2.97% 0 0 0.00%
23 69 2150 5.68% 61 1904 5.66% 5 172 4.08% 0 0 0.00%

Top 30 of 1453 Total URLs
# Hits KBytes URL
1 539 1.42% 0 0.00% /Default.htm
2 430 1.14% 0 0.00% /center.htm
3 405 1.07% 0 0.00% /top.html
4 375 0.99% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
5 196 0.52% 0 0.00% /_vti_bin/_vti_aut/author.dll
6 137 0.36% 0 0.00% /photogallery/photo00028399/55+
7 94 0.25% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2007/VenezuelanSuperSlam2007Main.htm
8 90 0.24% 0 0.00% /currentEvents/shootout2008.htm
9 77 0.20% 0 0.00% /ricks_marlin_shop.htm
10 72 0.19% 0 0.00% /images/marlin/Blue+Marlin.htm
11 71 0.19% 0 0.00% /previous_events.htm
12 70 0.18% 0 0.00% /images/marlin/BlackMarlin.htm
13 68 0.18% 0 0.00% /images/marlin/StripedMarlin.htm
14 65 0.17% 0 0.00% /_asp/login.asp
15 61 0.16% 0 0.00% /sponsors.htm
16 58 0.15% 0 0.00% /usefulinfo.htm
17 53 0.14% 0 0.00% /contact.htm
18 53 0.14% 0 0.00% /images/marlin/SailFish.htm
19 53 0.14% 0 0.00% /images/marlin/White+Marlin.htm
20 49 0.13% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm
21 49 0.13% 0 0.00% /_asp/regType.asp
22 48 0.13% 0 0.00% /PreviousEvents/LaGuairaShootout2007/shootout2007Main.htm
23 45 0.12% 0 0.00% /images/marlin/SwordFish.htm
24 44 0.12% 0 0.00% /images/marlin/Spearfish.htm
25 42 0.11% 0 0.00% /PreviousEvents/SoleraOpen2006/soleraOpen2006Main.htm
26 38 0.10% 0 0.00% /PreviousEvents/SoleraOpen2006/Solera2006PictureGallery.htm
27 38 0.10% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2006/VenezuelanSuperSlam2006Main.htm
28 37 0.10% 0 0.00% /PreviousEvents/LaGuairaShootout2007/shootout2007PictureGallery.htm
29 36 0.10% 0 0.00% /pdf/shootout2008.pdf
30 33 0.09% 0 0.00% /PreviousEvents/SoleraOpen2005/Solera2005PictureGallery.htm

Top 10 of 1453 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 0 0.00% /
2 539 1.42% 0 0.00% /Default.htm
3 25 0.07% 0 0.00% /PreviousEvents/LaGuairaShootout2002/
4 8 0.02% 0 0.00% /PreviousEvents/LaGuairaShootout2002/index_2.htm
5 8 0.02% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1a.htm
6 8 0.02% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1b.htm
7 11 0.03% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1c.htm
8 10 0.03% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1d.htm
9 11 0.03% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1e.htm
10 11 0.03% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1f.htm

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 539 1.42% 459 28.62% /Default.htm
2 375 0.99% 252 15.71% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
3 430 1.14% 37 2.31% /center.htm
4 68 0.18% 29 1.81% /images/marlin/StripedMarlin.htm
5 77 0.20% 28 1.75% /ricks_marlin_shop.htm
6 405 1.07% 24 1.50% /top.html
7 72 0.19% 23 1.43% /images/marlin/Blue+Marlin.htm
8 53 0.14% 23 1.43% /images/marlin/SailFish.htm
9 61 0.16% 23 1.43% /sponsors.htm
10 42 0.11% 22 1.37% /PreviousEvents/SoleraOpen2006/soleraOpen2006Main.htm

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 430 1.14% 195 12.19% /center.htm
2 375 0.99% 156 9.75% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
3 539 1.42% 132 8.25% /Default.htm
4 137 0.36% 107 6.69% /photogallery/photo00028399/55+
5 77 0.20% 41 2.56% /ricks_marlin_shop.htm
6 90 0.24% 40 2.50% /currentEvents/shootout2008.htm
7 61 0.16% 37 2.31% /sponsors.htm
8 94 0.25% 35 2.19% /PreviousEvents/VenezuelamSuperSlam2007/VenezuelanSuperSlam2007Main.htm
9 405 1.07% 31 1.94% /top.html
10 49 0.13% 29 1.81% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 1223 3.23% 1147 3.41% 0 0.00% 5 0.30% ip24-250-240-11.ga.at.cox.net
2 933 2.46% 933 2.77% 0 0.00% 1 0.06% dslb-084-058-073-253.pools.arcor-ip.net
3 884 2.33% 879 2.61% 0 0.00% 1 0.06% 190-78-244-213.dyn.dsl.cantv.net
4 777 2.05% 404 1.20% 0 0.00% 2 0.12% user-1120sa3.dsl.mindspring.com
5 670 1.77% 655 1.95% 0 0.00% 19 1.15% livebot-65-55-212-52.search.live.com
6 532 1.41% 530 1.57% 0 0.00% 1 0.06% host-70-45-141-54.onelinkpr.net
7 448 1.18% 410 1.22% 0 0.00% 1 0.06% 190-38-26-214.dyn.dsl.cantv.net
8 416 1.10% 334 0.99% 0 0.00% 1 0.06% c-76-101-112-133.hsd1.fl.comcast.net
9 405 1.07% 404 1.20% 0 0.00% 1 0.06% cuscon66594.tstt.net.tt
10 374 0.99% 335 1.00% 0 0.00% 1 0.06% 200.8.221.152
11 329 0.87% 328 0.97% 0 0.00% 2 0.12% host10.72.248.98.conversent.net
12 314 0.83% 62 0.18% 0 0.00% 4 0.24% ip68-225-42-123.hr.hr.cox.net
13 310 0.82% 310 0.92% 0 0.00% 1 0.06% adsl-068-213-123-157.sip.chs.bellsouth.net
14 299 0.79% 264 0.78% 0 0.00% 21 1.28% crawl-66-249-72-135.googlebot.com
15 281 0.74% 225 0.67% 0 0.00% 5 0.30% 58.69.220.120.pldt.net
16 272 0.72% 271 0.81% 0 0.00% 1 0.06% 190-38-24-81.dyn.dsl.cantv.net
17 250 0.66% 249 0.74% 0 0.00% 1 0.06% 201-211-185-168.genericrev.cantv.net
18 248 0.66% 204 0.61% 0 0.00% 2 0.12% 201-249-30-101.dyn.dsl.cantv.net
19 243 0.64% 125 0.37% 0 0.00% 1 0.06% 208-117-87-238.block5.gvtc.com
20 237 0.63% 155 0.46% 0 0.00% 1 0.06% cobalt-link-66-45-66-70.cobaltbroadband.com
21 232 0.61% 232 0.69% 0 0.00% 2 0.12% c-71-200-137-167.hsd1.de.comcast.net
22 220 0.58% 181 0.54% 0 0.00% 1 0.06% 20129161250.user.veloxzone.com.br
23 217 0.57% 216 0.64% 0 0.00% 1 0.06% cpe-76-182-213-99.tx.res.rr.com
24 207 0.55% 206 0.61% 0 0.00% 1 0.06% 200.84.218-83.dyn.dsl.cantv.net
25 206 0.54% 149 0.44% 0 0.00% 1 0.06% 66.147.172.7
26 197 0.52% 178 0.53% 0 0.00% 1 0.06% user-vcaur32.dsl.mindspring.com
27 196 0.52% 158 0.47% 0 0.00% 1 0.06% mail.bellerudtransport.com
28 194 0.51% 179 0.53% 0 0.00% 3 0.18% adsl-068-016-250-088.sip.mia.bellsouth.net
29 193 0.51% 115 0.34% 0 0.00% 1 0.06% cpe-000e9bd76cad.cpe.cableonda.net
30 189 0.50% 158 0.47% 0 0.00% 3 0.18% 190-36-125-131.dyn.dsl.cantv.net

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1-64.adsl.apoy.dnainternet.fi
2 1 0.00% 1 0.00% 0 0.00% 1 0.06% 114.96.232.72.static.reverse.ltdomains.com
3 2 0.01% 1 0.00% 0 0.00% 1 0.06% 116.122.36.167
4 66 0.17% 49 0.15% 0 0.00% 1 0.06% 12-215-175-52.client.mchsi.com
5 131 0.35% 130 0.39% 0 0.00% 1 0.06% 12-219-95-239.client.mchsi.com
6 78 0.21% 78 0.23% 0 0.00% 1 0.06% 12.151.72.1
7 3 0.01% 2 0.01% 0 0.00% 1 0.06% 123-2-105-196.static.dsl.dodo.com.au
8 2 0.01% 2 0.01% 0 0.00% 1 0.06% 125.116.168.179
9 1 0.00% 1 0.00% 0 0.00% 1 0.06% 129.70.218.87.dynamic.jazztel.es
10 80 0.21% 79 0.23% 0 0.00% 1 0.06% 138.192.89.113

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 194 0.51% 194 0.58% 0 0.00% 1 0.06% WNVCOM\Administrator

Top 15 of 318 Total User Agents
# Hits User Agent
1 2564 6.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 2020 5.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 1813 4.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 1720 4.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 1387 3.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 1363 3.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
7 1000 2.64% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 933 2.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Arcor+5.006;+.NET+CLR+1.1.4322)
9 884 2.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+WinuE+v6;+WinuE+v6)
10 791 2.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR=0;+.NET+CLR+1.1.4322;+InfoPath.2)
11 753 1.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 713 1.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 685 1.81% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 675 1.78% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
15 595 1.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for January 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 17717 46.79% 16058 47.71% 0 0.00% Network
2 8793 23.22% 7494 22.27% 0 0.00% US Commercial
3 4908 12.96% 4223 12.55% 0 0.00% Unresolved/Unknown
4 601 1.59% 387 1.15% 0 0.00% Aruba
5 573 1.51% 520 1.55% 0 0.00% Mexico
6 542 1.43% 475 1.41% 0 0.00% Netherlands
7 526 1.39% 434 1.29% 0 0.00% Brazil
8 481 1.27% 471 1.40% 0 0.00% Canada
9 405 1.07% 404 1.20% 0 0.00% Trinidad and Tobago
10 327 0.86% 324 0.96% 0 0.00% Venezuela
11 284 0.75% 284 0.84% 0 0.00% US Military
12 254 0.67% 248 0.74% 0 0.00% Turkey
13 235 0.62% 223 0.66% 0 0.00% Italy
14 223 0.59% 219 0.65% 0 0.00% France
15 208 0.55% 198 0.59% 0 0.00% Costa Rica
16 200 0.53% 197 0.59% 0 0.00% Germany
17 182 0.48% 180 0.53% 0 0.00% Belgium
18 153 0.40% 147 0.44% 0 0.00% United Kingdom
19 140 0.37% 139 0.41% 0 0.00% Nicaragua
20 120 0.32% 119 0.35% 0 0.00% Sweden
21 118 0.31% 118 0.35% 0 0.00% Denmark
22 118 0.31% 81 0.24% 0 0.00% Spain
23 90 0.24% 88 0.26% 0 0.00% US Educational
24 80 0.21% 79 0.23% 0 0.00% United Arab Emirates
25 78 0.21% 77 0.23% 0 0.00% Israel
26 77 0.20% 77 0.23% 0 0.00% Thailand
27 76 0.20% 76 0.23% 0 0.00% Switzerland
28 67 0.18% 65 0.19% 0 0.00% Norway
29 55 0.15% 45 0.13% 0 0.00% Japan
30 42 0.11% 41 0.12% 0 0.00% Hungary


Generated by Webalizer Version 2.01