Usage Statistics for www.intlbillfishtourns.com

Summary Period: May 2008
Generated 21-Nov-2008 00:45 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 78889
Total Files 67386
Total Pages 6551
Total Visits 2255
Total KBytes 0
Total Unique Sites 1684
Total Unique URLs 1626
Total Unique Usernames 1
Total Unique User Agents 415
. Avg Max
Hits per Hour 106 4054
Hits per Day 2544 14065
Files per Day 2173 12802
Pages per Day 211 844
Visits per Day 72 219
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 67386
Code 206 - Partial Content 225
Code 302 - Found 55
Code 304 - Not Modified 9297
Code 403 - Forbidden 67
Code 404 - Not Found 1849
Code 500 - Internal Server Error 10

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1614 2.05% 1422 2.11% 120 1.83% 60 2.66% 66 3.92% 0 0.00%
2 1591 2.02% 1350 2.00% 145 2.21% 67 2.97% 75 4.45% 0 0.00%
3 740 0.94% 643 0.95% 93 1.42% 57 2.53% 53 3.15% 0 0.00%
4 1459 1.85% 1340 1.99% 111 1.69% 66 2.93% 141 8.37% 0 0.00%
5 1298 1.65% 1121 1.66% 117 1.79% 66 2.93% 96 5.70% 0 0.00%
6 1506 1.91% 1114 1.65% 164 2.50% 42 1.86% 52 3.09% 0 0.00%
7 1676 2.12% 1526 2.26% 121 1.85% 65 2.88% 77 4.57% 0 0.00%
8 2221 2.82% 2101 3.12% 218 3.33% 61 2.71% 62 3.68% 0 0.00%
9 6901 8.75% 5747 8.53% 426 6.50% 106 4.70% 100 5.94% 0 0.00%
10 5466 6.93% 4811 7.14% 347 5.30% 93 4.12% 92 5.46% 0 0.00%
11 3295 4.18% 2373 3.52% 212 3.24% 82 3.64% 162 9.62% 0 0.00%
12 14065 17.83% 12802 19.00% 844 12.88% 219 9.71% 391 23.22% 0 0.00%
13 5658 7.17% 4933 7.32% 451 6.88% 119 5.28% 143 8.49% 0 0.00%
14 3766 4.77% 3426 5.08% 242 3.69% 86 3.81% 125 7.42% 0 0.00%
15 1382 1.75% 1320 1.96% 122 1.86% 77 3.41% 131 7.78% 0 0.00%
16 2340 2.97% 2235 3.32% 349 5.33% 68 3.02% 88 5.23% 0 0.00%
17 1337 1.69% 1151 1.71% 184 2.81% 68 3.02% 97 5.76% 0 0.00%
18 1632 2.07% 1259 1.87% 122 1.86% 49 2.17% 56 3.33% 0 0.00%
19 1876 2.38% 1702 2.53% 193 2.95% 73 3.24% 73 4.33% 0 0.00%
20 1426 1.81% 1059 1.57% 89 1.36% 49 2.17% 71 4.22% 0 0.00%
21 2608 3.31% 2134 3.17% 175 2.67% 81 3.59% 90 5.34% 0 0.00%
22 2064 2.62% 1768 2.62% 160 2.44% 89 3.95% 198 11.76% 0 0.00%
23 2273 2.88% 1574 2.34% 202 3.08% 56 2.48% 51 3.03% 0 0.00%
24 1470 1.86% 790 1.17% 151 2.30% 58 2.57% 54 3.21% 0 0.00%
25 1808 2.29% 1632 2.42% 187 2.85% 54 2.39% 134 7.96% 0 0.00%
26 1173 1.49% 977 1.45% 89 1.36% 44 1.95% 54 3.21% 0 0.00%
27 1060 1.34% 743 1.10% 133 2.03% 49 2.17% 47 2.79% 0 0.00%
28 2001 2.54% 1822 2.70% 167 2.55% 65 2.88% 119 7.07% 0 0.00%
29 729 0.92% 572 0.85% 113 1.72% 60 2.66% 119 7.07% 0 0.00%
30 1221 1.55% 883 1.31% 111 1.69% 60 2.66% 90 5.34% 0 0.00%
31 1233 1.56% 1056 1.57% 393 6.00% 68 3.02% 54 3.21% 0 0.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4669 5.92% 119 3703 5.50% 19 609 9.30% 0 0 0.00%
1 104 3241 4.11% 96 3006 4.46% 7 230 3.51% 0 0 0.00%
2 115 3575 4.53% 108 3373 5.01% 7 245 3.74% 0 0 0.00%
3 32 1018 1.29% 30 939 1.39% 2 80 1.22% 0 0 0.00%
4 48 1518 1.92% 39 1230 1.83% 4 137 2.09% 0 0 0.00%
5 19 606 0.77% 15 476 0.71% 2 73 1.11% 0 0 0.00%
6 40 1262 1.60% 30 932 1.38% 3 99 1.51% 0 0 0.00%
7 19 617 0.78% 17 535 0.79% 3 93 1.42% 0 0 0.00%
8 15 468 0.59% 10 328 0.49% 3 116 1.77% 0 0 0.00%
9 36 1135 1.44% 35 1085 1.61% 2 81 1.24% 0 0 0.00%
10 51 1607 2.04% 39 1229 1.82% 6 204 3.11% 0 0 0.00%
11 36 1131 1.43% 34 1066 1.58% 3 95 1.45% 0 0 0.00%
12 76 2364 3.00% 63 1971 2.92% 10 320 4.88% 0 0 0.00%
13 178 5540 7.02% 147 4585 6.80% 12 374 5.71% 0 0 0.00%
14 136 4216 5.34% 120 3747 5.56% 10 320 4.88% 0 0 0.00%
15 158 4921 6.24% 118 3675 5.45% 12 390 5.95% 0 0 0.00%
16 301 9332 11.83% 265 8245 12.24% 21 658 10.04% 0 0 0.00%
17 196 6093 7.72% 169 5255 7.80% 15 480 7.33% 0 0 0.00%
18 170 5291 6.71% 141 4384 6.51% 10 323 4.93% 0 0 0.00%
19 170 5271 6.68% 149 4648 6.90% 14 436 6.66% 0 0 0.00%
20 136 4223 5.35% 121 3761 5.58% 12 395 6.03% 0 0 0.00%
21 115 3569 4.52% 93 2895 4.30% 8 256 3.91% 0 0 0.00%
22 114 3563 4.52% 95 2952 4.38% 9 286 4.37% 0 0 0.00%
23 118 3659 4.64% 108 3366 5.00% 8 251 3.83% 0 0 0.00%

Top 30 of 1626 Total URLs
# Hits KBytes URL
1 870 1.10% 0 0.00% /Default.htm
2 735 0.93% 0 0.00% /center.htm
3 690 0.87% 0 0.00% /top.html
4 563 0.71% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
5 306 0.39% 0 0.00% /PreviousEvents/LaGuairaShootout2008/shootout2008Main.htm
6 276 0.35% 0 0.00% /_vti_bin/_vti_aut/author.dll
7 220 0.28% 0 0.00% /PreviousEvents/LaGuairaShootout2008/shootout2008PictureGallery.htm
8 204 0.26% 0 0.00% /photogallery/photo00028399/55+
9 199 0.25% 0 0.00% /photogallery/photo00028291/02+Locals+
10 196 0.25% 0 0.00% /photogallery/photo00028291/67+In+Memory+of+Jairo+Montoya+who+lost+his+life+a+week+after+receiving+this+award+in+a+plane+crash.
11 95 0.12% 0 0.00% /style1.css
12 92 0.12% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2007/VenezuelanSuperSlam2007Main.htm
13 88 0.11% 0 0.00% /PreviousEvents/LaGuairaShootout2008/shootout2008Scoreboard.htm
14 87 0.11% 0 0.00% /previous_events.htm
15 72 0.09% 0 0.00% /_asp/login.asp
16 69 0.09% 0 0.00% /PreviousEvents/SoleraOpen2006/soleraOpen2006Main.htm
17 66 0.08% 0 0.00% /ricks_marlin_shop.htm
18 61 0.08% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm
19 61 0.08% 0 0.00% /_asp/regType.asp
20 59 0.07% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2006/VenezuelanSuperSlam2006Main.htm
21 55 0.07% 0 0.00% /images/marlin/Blue+Marlin.htm
22 55 0.07% 0 0.00% /usefulinfo.htm
23 53 0.07% 0 0.00% /sponsors.htm
24 52 0.07% 0 0.00% /images/marlin/BlackMarlin.htm
25 52 0.07% 0 0.00% /images/marlin/StripedMarlin.htm
26 48 0.06% 0 0.00% /images/marlin/SwordFish.htm
27 47 0.06% 0 0.00% /images/marlin/White+Marlin.htm
28 45 0.06% 0 0.00% /PreviousEvents/SoleraOpen2006/Solera2006PictureGallery.htm
29 44 0.06% 0 0.00% /images/marlin/Spearfish.htm
30 43 0.05% 0 0.00% /PreviousEvents/LaGuairaShootout2007/shootout2007Main.htm

Top 10 of 1626 Total URLs By KBytes
# Hits KBytes URL
1 870 1.10% 0 0.00% /Default.htm
2 28 0.04% 0 0.00% /PreviousEvents/LaGuairaShootout2002/
3 19 0.02% 0 0.00% /PreviousEvents/LaGuairaShootout2002/index_2.htm
4 9 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1a.htm
5 12 0.02% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1b.htm
6 10 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1c.htm
7 9 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1d.htm
8 11 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1e.htm
9 9 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1f.htm
10 11 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1g.htm

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 870 1.10% 738 33.99% /Default.htm
2 563 0.71% 410 18.89% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
3 735 0.93% 58 2.67% /center.htm
4 69 0.09% 37 1.70% /PreviousEvents/SoleraOpen2006/soleraOpen2006Main.htm
5 690 0.87% 37 1.70% /top.html
6 92 0.12% 29 1.34% /PreviousEvents/VenezuelamSuperSlam2007/VenezuelanSuperSlam2007Main.htm
7 306 0.39% 28 1.29% /PreviousEvents/LaGuairaShootout2008/shootout2008Main.htm
8 72 0.09% 28 1.29% /_asp/login.asp
9 59 0.07% 27 1.24% /PreviousEvents/VenezuelamSuperSlam2006/VenezuelanSuperSlam2006Main.htm
10 61 0.08% 25 1.15% /_asp/regType.asp

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 735 0.93% 257 11.88% /center.htm
2 563 0.71% 234 10.82% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
3 870 1.10% 201 9.29% /Default.htm
4 204 0.26% 186 8.60% /photogallery/photo00028399/55+
5 306 0.39% 69 3.19% /PreviousEvents/LaGuairaShootout2008/shootout2008Main.htm
6 220 0.28% 64 2.96% /PreviousEvents/LaGuairaShootout2008/shootout2008PictureGallery.htm
7 199 0.25% 47 2.17% /photogallery/photo00028291/02+Locals+
8 88 0.11% 40 1.85% /PreviousEvents/LaGuairaShootout2008/shootout2008Scoreboard.htm
9 690 0.87% 39 1.80% /top.html
10 92 0.12% 34 1.57% /PreviousEvents/VenezuelamSuperSlam2007/VenezuelanSuperSlam2007Main.htm

Top 30 of 1684 Total Sites
# Hits Files KBytes Visits Hostname
1 1685 2.14% 1626 2.41% 0 0.00% 24 1.06% adsl-146-74-166.mia.bellsouth.net
2 1211 1.54% 1173 1.74% 0 0.00% 13 0.58% ip24-250-240-11.ga.at.cox.net
3 1164 1.48% 762 1.13% 0 0.00% 5 0.22% 201-210-50-45.genericrev.cantv.net
4 993 1.26% 575 0.85% 0 0.00% 2 0.09% user-1120v6v.dsl.mindspring.com
5 723 0.92% 701 1.04% 0 0.00% 2 0.09% 199-0-84-106.setardsl.aw
6 720 0.91% 388 0.58% 0 0.00% 2 0.09% 190.74-241-180.dyn.dsl.cantv.net
7 690 0.87% 690 1.02% 0 0.00% 1 0.04% 206.74.3.250
8 689 0.87% 166 0.25% 0 0.00% 3 0.13% 190-38-225-142.dyn.dsl.cantv.net
9 650 0.82% 266 0.39% 0 0.00% 4 0.18% internet100.shawgrp.com
10 643 0.82% 643 0.95% 0 0.00% 1 0.04% 139.76.64.66
11 640 0.81% 172 0.26% 0 0.00% 4 0.18% c-76-26-63-150.hsd1.fl.comcast.net
12 625 0.79% 517 0.77% 0 0.00% 2 0.09% adsl-074-166-197-144.sip.bct.bellsouth.net
13 566 0.72% 539 0.80% 0 0.00% 2 0.09% ip72-196-112-60.ga.at.cox.net
14 559 0.71% 310 0.46% 0 0.00% 9 0.40% 219.83.68.146
15 556 0.70% 454 0.67% 0 0.00% 3 0.13% dsl-8-136.cofs.net
16 531 0.67% 531 0.79% 0 0.00% 1 0.04% 200.82.175.92
17 514 0.65% 513 0.76% 0 0.00% 1 0.04% 190-72-237-100.dyn.dsl.cantv.net
18 492 0.62% 206 0.31% 0 0.00% 9 0.40% adsl-9-216-17.mia.bellsouth.net
19 421 0.53% 420 0.62% 0 0.00% 1 0.04% 130.68.56.190.dsl.intelnet.net.gt
20 419 0.53% 392 0.58% 0 0.00% 4 0.18% 200.8.222.79
21 409 0.52% 249 0.37% 0 0.00% 11 0.49% 190.74-45-123.dyn.dsl.cantv.net
22 408 0.52% 398 0.59% 0 0.00% 5 0.22% c-71-200-137-167.hsd1.de.comcast.net
23 404 0.51% 155 0.23% 0 0.00% 3 0.13% 201-211-40-56.genericrev.cantv.net
24 392 0.50% 157 0.23% 0 0.00% 3 0.13% 69.79.4.21
25 389 0.49% 258 0.38% 0 0.00% 2 0.09% 190-72-50-5.dyn.dsl.cantv.net
26 389 0.49% 131 0.19% 0 0.00% 1 0.04% 190.142.57.123
27 387 0.49% 387 0.57% 0 0.00% 1 0.04% staticip.72.243.171.18.deltacom.net
28 382 0.48% 354 0.53% 0 0.00% 1 0.04% 190-79-144-166.dyn.dsl.cantv.net
29 377 0.48% 188 0.28% 0 0.00% 1 0.04% ip98-162-159-139.pn.at.cox.net
30 375 0.48% 192 0.28% 0 0.00% 3 0.13% 190-37-114-30.dyn.dsl.cantv.net

Top 10 of 1684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.01% 3 0.00% 0 0.00% 1 0.04% 088156041067.ols.vectranet.pl
2 4 0.01% 4 0.01% 0 0.00% 1 0.04% 0x50c43bb4.kd4nxx21.dynamic.dsl.tele.dk
3 75 0.10% 75 0.11% 0 0.00% 1 0.04% 1.236.133.63-wireless.static.stingcomm.net
4 1 0.00% 1 0.00% 0 0.00% 1 0.04% 101-45-245-190.fibertel.com.ar
5 1 0.00% 1 0.00% 0 0.00% 0 0.00% 107.red-83-32-127.dynamicip.rima-tde.net
6 167 0.21% 89 0.13% 0 0.00% 1 0.04% 116.71.163.135
7 76 0.10% 76 0.11% 0 0.00% 1 0.04% 118.pool85-54-184.dynamic.orange.es
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% 119.63.193.130
9 16 0.02% 16 0.02% 0 0.00% 6 0.27% 119.63.193.34
10 4 0.01% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 273 0.35% 273 0.41% 0 0.00% 1 0.04% WNVCOM\Administrator

Top 15 of 415 Total User Agents
# Hits User Agent
1 5536 7.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 3671 4.65% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
3 3638 4.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 3591 4.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 2857 3.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 2257 2.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 2177 2.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR+Enabled;+SIMBAR={299BEBC4-EF16-4353-B775-11D23D7F442F};+.NET+CLR+1.1.4322)
8 1897 2.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 1685 2.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 1336 1.69% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
11 1283 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 1225 1.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
13 1120 1.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Zango+10.3.37.0;+InfoPath.2)
14 1066 1.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
15 1065 1.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for May 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 40875 51.81% 34292 50.89% 0 0.00% Network
2 14323 18.16% 12472 18.51% 0 0.00% Unresolved/Unknown
3 11763 14.91% 9425 13.99% 0 0.00% US Commercial
4 2115 2.68% 1668 2.48% 0 0.00% Aruba
5 955 1.21% 939 1.39% 0 0.00% Venezuela
6 931 1.18% 918 1.36% 0 0.00% Brazil
7 641 0.81% 576 0.85% 0 0.00% Netherlands
8 557 0.71% 549 0.81% 0 0.00% Guatemala
9 532 0.67% 527 0.78% 0 0.00% US Educational
10 524 0.66% 494 0.73% 0 0.00% Mexico
11 464 0.59% 458 0.68% 0 0.00% Canada
12 456 0.58% 451 0.67% 0 0.00% Nicaragua
13 433 0.55% 426 0.63% 0 0.00% Germany
14 427 0.54% 386 0.57% 0 0.00% Netherlands Antilles
15 317 0.40% 309 0.46% 0 0.00% United States
16 246 0.31% 241 0.36% 0 0.00% United Kingdom
17 210 0.27% 207 0.31% 0 0.00% Trinidad and Tobago
18 209 0.26% 207 0.31% 0 0.00% Switzerland
19 200 0.25% 198 0.29% 0 0.00% South Africa
20 163 0.21% 153 0.23% 0 0.00% France
21 163 0.21% 157 0.23% 0 0.00% Italy
22 162 0.21% 161 0.24% 0 0.00% Sweden
23 140 0.18% 138 0.20% 0 0.00% US Government
24 128 0.16% 125 0.19% 0 0.00% Chile
25 124 0.16% 119 0.18% 0 0.00% Bermuda
26 116 0.15% 115 0.17% 0 0.00% Argentina
27 111 0.14% 107 0.16% 0 0.00% Poland
28 105 0.13% 103 0.15% 0 0.00% Virgin Islands (U.S.)
29 104 0.13% 103 0.15% 0 0.00% US Military
30 91 0.12% 88 0.13% 0 0.00% Australia


Generated by Webalizer Version 2.01