Usage Statistics for www.intlbillfishtourns.com

Summary Period: April 2010
Generated 04-Sep-2010 03:50 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 72032
Total Files 66282
Total Pages 8960
Total Visits 4127
Total KBytes 0
Total Unique Sites 2553
Total Unique URLs 1790
Total Unique Usernames 1
Total Unique User Agents 1268
. Avg Max
Hits per Hour 100 623
Hits per Day 2401 3512
Files per Day 2209 3302
Pages per Day 298 952
Visits per Day 137 172
KBytes per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 66282
Code 206 - Partial Content 667
Code 302 - Found 81
Code 304 - Not Modified 2979
Code 403 - Forbidden 25
Code 404 - Not Found 1987
Code 500 - Internal Server Error 8

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2573 3.57% 2136 3.22% 231 2.58% 143 3.46% 140 5.48% 0 0.00%
2 2559 3.55% 2404 3.63% 255 2.85% 138 3.34% 147 5.76% 0 0.00%
3 1515 2.10% 1380 2.08% 207 2.31% 106 2.57% 118 4.62% 0 0.00%
4 1723 2.39% 1573 2.37% 192 2.14% 108 2.62% 128 5.01% 0 0.00%
5 2383 3.31% 2202 3.32% 219 2.44% 140 3.39% 150 5.88% 0 0.00%
6 3312 4.60% 3001 4.53% 261 2.91% 156 3.78% 170 6.66% 0 0.00%
7 3512 4.88% 3302 4.98% 290 3.24% 142 3.44% 168 6.58% 0 0.00%
8 3128 4.34% 2861 4.32% 371 4.14% 126 3.05% 150 5.88% 0 0.00%
9 2240 3.11% 2077 3.13% 221 2.47% 147 3.56% 161 6.31% 0 0.00%
10 1622 2.25% 1420 2.14% 311 3.47% 141 3.42% 138 5.41% 0 0.00%
11 2058 2.86% 1921 2.90% 175 1.95% 120 2.91% 137 5.37% 0 0.00%
12 2620 3.64% 2344 3.54% 270 3.01% 136 3.30% 143 5.60% 0 0.00%
13 2578 3.58% 2380 3.59% 265 2.96% 140 3.39% 130 5.09% 0 0.00%
14 1899 2.64% 1771 2.67% 204 2.28% 136 3.30% 152 5.95% 0 0.00%
15 3207 4.45% 2942 4.44% 529 5.90% 146 3.54% 190 7.44% 0 0.00%
16 2465 3.42% 2342 3.53% 952 10.63% 131 3.17% 143 5.60% 0 0.00%
17 1727 2.40% 1586 2.39% 212 2.37% 123 2.98% 113 4.43% 0 0.00%
18 2133 2.96% 1944 2.93% 227 2.53% 139 3.37% 141 5.52% 0 0.00%
19 2729 3.79% 2600 3.92% 271 3.02% 140 3.39% 145 5.68% 0 0.00%
20 1967 2.73% 1758 2.65% 290 3.24% 164 3.97% 143 5.60% 0 0.00%
21 2632 3.65% 2501 3.77% 457 5.10% 172 4.17% 187 7.32% 0 0.00%
22 2431 3.37% 2232 3.37% 333 3.72% 142 3.44% 145 5.68% 0 0.00%
23 2467 3.42% 2174 3.28% 486 5.42% 159 3.85% 167 6.54% 0 0.00%
24 1655 2.30% 1561 2.36% 172 1.92% 108 2.62% 120 4.70% 0 0.00%
25 2156 2.99% 2002 3.02% 211 2.35% 117 2.83% 129 5.05% 0 0.00%
26 2323 3.22% 2160 3.26% 199 2.22% 123 2.98% 157 6.15% 0 0.00%
27 2698 3.75% 2443 3.69% 282 3.15% 152 3.68% 199 7.79% 0 0.00%
28 3415 4.74% 3251 4.90% 303 3.38% 140 3.39% 139 5.44% 0 0.00%
29 2585 3.59% 2385 3.60% 344 3.84% 148 3.59% 137 5.37% 0 0.00%
30 1720 2.39% 1629 2.46% 220 2.46% 150 3.63% 146 5.72% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4158 5.77% 128 3862 5.83% 28 868 9.69% 0 0 0.00%
1 112 3365 4.67% 105 3163 4.77% 21 638 7.12% 0 0 0.00%
2 126 3790 5.26% 116 3509 5.29% 16 509 5.68% 0 0 0.00%
3 112 3367 4.67% 106 3206 4.84% 13 403 4.50% 0 0 0.00%
4 59 1799 2.50% 56 1686 2.54% 6 186 2.08% 0 0 0.00%
5 51 1557 2.16% 48 1451 2.19% 7 215 2.40% 0 0 0.00%
6 36 1093 1.52% 33 994 1.50% 5 179 2.00% 0 0 0.00%
7 58 1766 2.45% 54 1633 2.46% 6 186 2.08% 0 0 0.00%
8 50 1522 2.11% 45 1367 2.06% 6 185 2.06% 0 0 0.00%
9 39 1179 1.64% 34 1023 1.54% 7 223 2.49% 0 0 0.00%
10 63 1906 2.65% 58 1759 2.65% 7 226 2.52% 0 0 0.00%
11 42 1262 1.75% 37 1125 1.70% 9 270 3.01% 0 0 0.00%
12 67 2029 2.82% 62 1877 2.83% 6 205 2.29% 0 0 0.00%
13 101 3039 4.22% 94 2837 4.28% 11 331 3.69% 0 0 0.00%
14 122 3666 5.09% 110 3323 5.01% 13 400 4.46% 0 0 0.00%
15 105 3153 4.38% 94 2840 4.28% 11 336 3.75% 0 0 0.00%
16 152 4561 6.33% 140 4201 6.34% 14 442 4.93% 0 0 0.00%
17 173 5193 7.21% 163 4896 7.39% 15 473 5.28% 0 0 0.00%
18 145 4377 6.08% 133 3999 6.03% 16 496 5.54% 0 0 0.00%
19 146 4389 6.09% 131 3935 5.94% 14 439 4.90% 0 0 0.00%
20 119 3594 4.99% 102 3089 4.66% 11 344 3.84% 0 0 0.00%
21 131 3936 5.46% 123 3693 5.57% 11 341 3.81% 0 0 0.00%
22 130 3920 5.44% 123 3691 5.57% 11 349 3.90% 0 0 0.00%
23 113 3411 4.74% 104 3123 4.71% 23 716 7.99% 0 0 0.00%

Top 30 of 1790 Total URLs
# Hits KBytes URL
1 2452 3.40% 0 0.00% /Default.htm
2 1186 1.65% 0 0.00% /robots.txt
3 755 1.05% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
4 397 0.55% 0 0.00% /center.htm
5 352 0.49% 0 0.00% /top.html
6 328 0.46% 0 0.00% /style1.css
7 257 0.36% 0 0.00% /photogallery/photo00028399/55+
8 212 0.29% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2008/images/Top+Team+Big+Oh+Receives+Trophies+
9 201 0.28% 0 0.00% /PreviousEvents/SoleraOpen2006/Solera2006PictureGallery.htm
10 189 0.26% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2008/VenesuelanSuperSlam2008PhotoGallery.htm
11 176 0.24% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm
12 171 0.24% 0 0.00% /_vti_bin/_vti_aut/author.dll
13 139 0.19% 0 0.00% /PreviousEvents/LaGuairaShootout2008/shootout2008PictureGallery.htm
14 120 0.17% 0 0.00% /currentEvents/capCanaShootout2010.htm
15 91 0.13% 0 0.00% /PreviousEvents/LaGuairaShootout2007/shootout2007PictureGallery.htm
16 88 0.12% 0 0.00% /webalizer/usage_200911.html
17 80 0.11% 0 0.00% /photogallery/photo00023072/08+It's+Good+to+be+Tournament+Director
18 74 0.10% 0 0.00% /photogallery/photo00023333/32+Happy+Birthday+Part+2+...+SPLAT
19 72 0.10% 0 0.00% /currentEvents/GalapagosIIBT.htm
20 70 0.10% 0 0.00% /photogallery/photo00028291/02+Locals+
21 63 0.09% 0 0.00% /_asp/login.asp
22 61 0.08% 0 0.00% /charters.htm
23 61 0.08% 0 0.00% /pdf/CapCanaShootoutProgramofEvents2010.pdf
24 56 0.08% 0 0.00% /previous_events.htm
25 54 0.07% 0 0.00% /sponsors.htm
26 53 0.07% 0 0.00% /photogallery/photo00023072/67+Look+Out+Here+He+Comes
27 51 0.07% 0 0.00% /pdf/Galapagos+Info-Program-Rules.pdf
28 48 0.07% 0 0.00% /photogallery/photo00023072/a105+Top+Team+Big+Oh+Receives+Trophies+
29 47 0.07% 0 0.00% /contact.htm
30 46 0.06% 0 0.00% /ricks_marlin_shop.htm

Top 10 of 1790 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 0 0.00% /CURRENTEVENTS/SHOOTOUT2007.HTM
2 17 0.02% 0 0.00% /CharterConfirmation.htm
3 2452 3.40% 0 0.00% /Default.htm
4 3 0.00% 0 0.00% /PDF/SOLERAOPEN2005.PDF
5 24 0.03% 0 0.00% /PreviousEvents/LaGuairaShootout2002/
6 8 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/index_2.htm
7 8 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1a.htm
8 8 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1b.htm
9 7 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1c.htm
10 10 0.01% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1d.htm

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 2452 3.40% 1148 31.78% /Default.htm
2 755 1.05% 508 14.06% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
3 201 0.28% 142 3.93% /PreviousEvents/SoleraOpen2006/Solera2006PictureGallery.htm
4 176 0.24% 127 3.52% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm
5 189 0.26% 101 2.80% /PreviousEvents/VenezuelamSuperSlam2008/VenesuelanSuperSlam2008PhotoGallery.htm
6 397 0.55% 77 2.13% /center.htm
7 139 0.19% 67 1.85% /PreviousEvents/LaGuairaShootout2008/shootout2008PictureGallery.htm
8 352 0.49% 59 1.63% /top.html
9 91 0.13% 58 1.61% /PreviousEvents/LaGuairaShootout2007/shootout2007PictureGallery.htm
10 88 0.12% 57 1.58% /webalizer/usage_200911.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 2452 3.40% 885 24.47% /Default.htm
2 755 1.05% 282 7.80% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
3 257 0.36% 244 6.75% /photogallery/photo00028399/55+
4 201 0.28% 153 4.23% /PreviousEvents/SoleraOpen2006/Solera2006PictureGallery.htm
5 397 0.55% 132 3.65% /center.htm
6 176 0.24% 127 3.51% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm
7 212 0.29% 82 2.27% /PreviousEvents/VenezuelamSuperSlam2008/images/Top+Team+Big+Oh+Receives+Trophies+
8 139 0.19% 75 2.07% /PreviousEvents/LaGuairaShootout2008/shootout2008PictureGallery.htm
9 189 0.26% 75 2.07% /PreviousEvents/VenezuelamSuperSlam2008/VenesuelanSuperSlam2008PhotoGallery.htm
10 120 0.17% 65 1.80% /currentEvents/capCanaShootout2010.htm

Top 30 of 2553 Total Sites
# Hits Files KBytes Visits Hostname
1 993 1.38% 993 1.50% 0 0.00% 1 0.02% c122-108-251-102.kelvn3.qld.optusnet.com.au
2 726 1.01% 545 0.82% 0 0.00% 7 0.17% user-1120ek2.dsl.mindspring.com
3 595 0.83% 466 0.70% 0 0.00% 54 1.31% crawl-66-249-71-75.googlebot.com
4 504 0.70% 413 0.62% 0 0.00% 253 6.13% b3090955.crawl.yahoo.net
5 427 0.59% 351 0.53% 0 0.00% 4 0.10% user-1120udn.dsl.mindspring.com
6 357 0.50% 326 0.49% 0 0.00% 1 0.02% 190-78-72-148.dyn.dsl.cantv.net
7 355 0.49% 352 0.53% 0 0.00% 2 0.05% cpe-069-134-232-147.nc.res.rr.com
8 354 0.49% 352 0.53% 0 0.00% 2 0.05% 190.142.246.169
9 323 0.45% 310 0.47% 0 0.00% 4 0.10% 171.48.88.200.f.sta.codetel.net.do
10 295 0.41% 114 0.17% 0 0.00% 227 5.50% spider53.yandex.ru
11 287 0.40% 158 0.24% 0 0.00% 5 0.12% adsl-233-207-61.mia.bellsouth.net
12 268 0.37% 261 0.39% 0 0.00% 1 0.02% c-76-110-84-36.hsd1.fl.comcast.net
13 263 0.37% 261 0.39% 0 0.00% 1 0.02% 198.136.41.221
14 242 0.34% 195 0.29% 0 0.00% 3 0.07% 190.8.47.50
15 237 0.33% 237 0.36% 0 0.00% 1 0.02% pool-71-255-218-202.bltmmd.east.verizon.net
16 235 0.33% 139 0.21% 0 0.00% 3 0.07% 208-115-30-34.static.networktel.net
17 232 0.32% 230 0.35% 0 0.00% 1 0.02% static-69-161-98-60.cpe.metrocast.net
18 230 0.32% 16 0.02% 0 0.00% 140 3.39% somehost254.bluecoat.com
19 219 0.30% 178 0.27% 0 0.00% 3 0.07% host-70-45-232-166.onelinkpr.net
20 207 0.29% 124 0.19% 0 0.00% 1 0.02% 42.b1.85ae.static.theplanet.com
21 202 0.28% 195 0.29% 0 0.00% 4 0.10% wpksmtp.bonniercorp.com
22 201 0.28% 200 0.30% 0 0.00% 1 0.02% 75-148-218-50-houston.hfc.comcastbusiness.net
23 197 0.27% 195 0.29% 0 0.00% 1 0.02% c-76-117-216-60.hsd1.nj.comcast.net
24 196 0.27% 196 0.30% 0 0.00% 1 0.02% 201-242-240-141.genericrev.cantv.net
25 196 0.27% 152 0.23% 0 0.00% 2 0.05% adsl-64-237-183-132.prtc.net
26 195 0.27% 192 0.29% 0 0.00% 1 0.02% host671420020166.direcway.com
27 189 0.26% 187 0.28% 0 0.00% 1 0.02% 29-240.1-85.cust.bluewin.ch
28 187 0.26% 186 0.28% 0 0.00% 3 0.07% 139.48.88.200.f.sta.codetel.net.do
29 185 0.26% 185 0.28% 0 0.00% 2 0.05% uschgw.officedepot.com
30 181 0.25% 181 0.27% 0 0.00% 1 0.02% 78.251.166.105

Top 10 of 2553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 0.12% 83 0.13% 0 0.00% 1 0.02% 093105242061.raciborz.vectranet.pl
2 3 0.00% 3 0.00% 0 0.00% 1 0.02% 0x3ef3e0b3.boanxx8.adsl.tele.dk
3 12 0.02% 12 0.02% 0 0.00% 1 0.02% 0x50a7ee4e.vgnxx3.adsl.tele.dk
4 36 0.05% 33 0.05% 0 0.00% 1 0.02% 0x50c723f2.cpe.ge-0-2-0-1104.boanqu2.customer.tele.dk
5 8 0.01% 7 0.01% 0 0.00% 1 0.02% 0x573be92d.banqu1.dynamic.dsl.tele.dk
6 76 0.11% 76 0.11% 0 0.00% 1 0.02% 1-goc-4.acn.waw.pl
7 1 0.00% 0 0.00% 0 0.00% 1 0.02% 1.18.79ae.static.theplanet.com
8 1 0.00% 1 0.00% 0 0.00% 0 0.00% 10.subnet125-162-101.speedy.telkom.net.id
9 3 0.00% 2 0.00% 0 0.00% 1 0.02% 104.red-88-26-155.staticip.rima-tde.net
10 1 0.00% 1 0.00% 0 0.00% 0 0.00% 105.static.118-96-113.astinet.telkom.net.id

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 162 0.22% 162 0.24% 0 0.00% 1 0.02% WNVCOM\Administrator

Top 15 of 1268 Total User Agents
# Hits User Agent
1 1734 2.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
2 1213 1.68% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
3 1176 1.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
4 1165 1.62% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
5 1065 1.48% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
6 1065 1.48% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 1031 1.43% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.22.7+(KHTML,+like+Gecko)+Version/4.0.5+Safari/531.22.7
8 979 1.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 944 1.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 933 1.30% Mozilla/4.0+(compatible;)
11 780 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 759 1.05% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_3;+en-us)+AppleWebKit/531.22.7+(KHTML,+like+Gecko)+Version/4.0.5+Safari/531.22.7
13 743 1.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.2)+Gecko/20100316+Firefox/3.6.2
14 668 0.93% Googlebot-Image/1.0
15 603 0.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)

Usage by Country for April 2010

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 24024 33.35% 22602 34.10% 0 0.00% Network
2 16015 22.23% 14682 22.15% 0 0.00% Unresolved/Unknown
3 14956 20.76% 12721 19.19% 0 0.00% US Commercial
4 1796 2.49% 1783 2.69% 0 0.00% Australia
5 1159 1.61% 1121 1.69% 0 0.00% Mexico
6 769 1.07% 748 1.13% 0 0.00% Dominican Republic
7 767 1.06% 702 1.06% 0 0.00% Brazil
8 750 1.04% 742 1.12% 0 0.00% Italy
9 726 1.01% 706 1.07% 0 0.00% Canada
10 639 0.89% 612 0.92% 0 0.00% US Educational
11 605 0.84% 573 0.86% 0 0.00% Venezuela
12 563 0.78% 529 0.80% 0 0.00% Netherlands
13 532 0.74% 520 0.78% 0 0.00% Non-Profit Organization
14 527 0.73% 526 0.79% 0 0.00% Poland
15 526 0.73% 516 0.78% 0 0.00% Denmark
16 520 0.72% 513 0.77% 0 0.00% France
17 519 0.72% 495 0.75% 0 0.00% United States
18 447 0.62% 435 0.66% 0 0.00% United Kingdom
19 415 0.58% 401 0.60% 0 0.00% Switzerland
20 404 0.56% 397 0.60% 0 0.00% Chile
21 353 0.49% 166 0.25% 0 0.00% Russian Federation
22 339 0.47% 335 0.51% 0 0.00% Sweden
23 324 0.45% 315 0.48% 0 0.00% Germany
24 291 0.40% 268 0.40% 0 0.00% Argentina
25 265 0.37% 259 0.39% 0 0.00% Aruba
26 229 0.32% 221 0.33% 0 0.00% India
27 211 0.29% 158 0.24% 0 0.00% Finland
28 209 0.29% 208 0.31% 0 0.00% Greece
29 205 0.28% 201 0.30% 0 0.00% Guatemala
30 205 0.28% 200 0.30% 0 0.00% Japan


Generated by Webalizer Version 2.01