Usage Statistics for www.intlbillfishtourns.com

Summary Period: February 2012
Generated 18-May-2012 01:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 35438
Total Files 32881
Total Pages 7006
Total Visits 3852
Total KBytes 0
Total Unique Sites 2088
Total Unique URLs 2736
Total Unique Usernames 1
Total Unique User Agents 697
. Avg Max
Hits per Hour 50 800
Hits per Day 1222 2296
Files per Day 1133 2268
Pages per Day 241 348
Visits per Day 132 175
KBytes per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 32881
Code 206 - Partial Content 73
Code 302 - Found 56
Code 304 - Not Modified 1663
Code 403 - Forbidden 58
Code 404 - Not Found 692
Code 406 - Not Acceptable 1
Code 414 - Request-URI Too Long 4
Code 500 - Internal Server Error 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1466 4.14% 1392 4.23% 344 4.91% 135 3.50% 137 6.56% 0 0.00%
2 2028 5.72% 1580 4.81% 276 3.94% 125 3.25% 136 6.51% 0 0.00%
3 1106 3.12% 1015 3.09% 232 3.31% 122 3.17% 116 5.56% 0 0.00%
4 1064 3.00% 1012 3.08% 309 4.41% 110 2.86% 153 7.33% 0 0.00%
5 687 1.94% 610 1.86% 210 3.00% 113 2.93% 129 6.18% 0 0.00%
6 901 2.54% 759 2.31% 348 4.97% 119 3.09% 116 5.56% 0 0.00%
7 1282 3.62% 1148 3.49% 226 3.23% 131 3.40% 117 5.60% 0 0.00%
8 2296 6.48% 2268 6.90% 237 3.38% 151 3.92% 152 7.28% 0 0.00%
9 590 1.66% 546 1.66% 172 2.46% 121 3.14% 120 5.75% 0 0.00%
10 1224 3.45% 1145 3.48% 275 3.93% 175 4.54% 199 9.53% 0 0.00%
11 1166 3.29% 1105 3.36% 240 3.43% 144 3.74% 164 7.85% 0 0.00%
12 1507 4.25% 1464 4.45% 241 3.44% 136 3.53% 190 9.10% 0 0.00%
13 1118 3.15% 1077 3.28% 217 3.10% 154 4.00% 158 7.57% 0 0.00%
14 1289 3.64% 1159 3.52% 267 3.81% 129 3.35% 145 6.94% 0 0.00%
15 2199 6.21% 2073 6.30% 261 3.73% 138 3.58% 133 6.37% 0 0.00%
16 1368 3.86% 1335 4.06% 212 3.03% 128 3.32% 135 6.47% 0 0.00%
17 712 2.01% 669 2.03% 173 2.47% 135 3.50% 117 5.60% 0 0.00%
18 528 1.49% 499 1.52% 177 2.53% 133 3.45% 109 5.22% 0 0.00%
19 843 2.38% 809 2.46% 174 2.48% 127 3.30% 110 5.27% 0 0.00%
20 815 2.30% 708 2.15% 174 2.48% 102 2.65% 110 5.27% 0 0.00%
21 919 2.59% 824 2.51% 162 2.31% 105 2.73% 104 4.98% 0 0.00%
22 1113 3.14% 1045 3.18% 301 4.30% 129 3.35% 124 5.94% 0 0.00%
23 1177 3.32% 1152 3.50% 213 3.04% 147 3.82% 160 7.66% 0 0.00%
24 1375 3.88% 1323 4.02% 301 4.30% 163 4.23% 179 8.57% 0 0.00%
25 1193 3.37% 1152 3.50% 224 3.20% 130 3.37% 111 5.32% 0 0.00%
26 1537 4.34% 1475 4.49% 260 3.71% 145 3.76% 166 7.95% 0 0.00%
27 1415 3.99% 1322 4.02% 238 3.40% 140 3.63% 121 5.80% 0 0.00%
28 1369 3.86% 1304 3.97% 249 3.55% 144 3.74% 148 7.09% 0 0.00%
29 1151 3.25% 911 2.77% 293 4.18% 126 3.27% 131 6.27% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1334 3.76% 44 1290 3.92% 8 250 3.57% 0 0 0.00%
1 69 2014 5.68% 62 1805 5.49% 7 224 3.20% 0 0 0.00%
2 48 1414 3.99% 47 1372 4.17% 10 305 4.35% 0 0 0.00%
3 50 1461 4.12% 48 1408 4.28% 7 229 3.27% 0 0 0.00%
4 59 1734 4.89% 58 1694 5.15% 6 196 2.80% 0 0 0.00%
5 28 818 2.31% 26 773 2.35% 8 241 3.44% 0 0 0.00%
6 29 860 2.43% 25 751 2.28% 9 284 4.05% 0 0 0.00%
7 26 781 2.20% 25 740 2.25% 8 259 3.70% 0 0 0.00%
8 22 662 1.87% 21 635 1.93% 5 164 2.34% 0 0 0.00%
9 16 473 1.33% 15 437 1.33% 6 199 2.84% 0 0 0.00%
10 24 724 2.04% 23 682 2.07% 10 307 4.38% 0 0 0.00%
11 21 611 1.72% 19 572 1.74% 8 233 3.33% 0 0 0.00%
12 45 1317 3.72% 42 1228 3.73% 11 331 4.72% 0 0 0.00%
13 53 1552 4.38% 51 1490 4.53% 9 266 3.80% 0 0 0.00%
14 73 2143 6.05% 68 1987 6.04% 15 457 6.52% 0 0 0.00%
15 59 1734 4.89% 54 1589 4.83% 14 419 5.98% 0 0 0.00%
16 84 2455 6.93% 72 2113 6.43% 12 349 4.98% 0 0 0.00%
17 64 1876 5.29% 55 1619 4.92% 12 374 5.34% 0 0 0.00%
18 71 2069 5.84% 68 1989 6.05% 10 308 4.40% 0 0 0.00%
19 43 1273 3.59% 41 1196 3.64% 10 290 4.14% 0 0 0.00%
20 75 2183 6.16% 69 2025 6.16% 10 290 4.14% 0 0 0.00%
21 68 1993 5.62% 64 1879 5.71% 11 336 4.80% 0 0 0.00%
22 75 2183 6.16% 65 1907 5.80% 13 378 5.40% 0 0 0.00%
23 61 1774 5.01% 58 1700 5.17% 10 317 4.52% 0 0 0.00%

Top 30 of 2736 Total URLs
# Hits KBytes URL
1 2345 6.62% 0 0.00% /Default.htm
2 1237 3.49% 0 0.00% /robots.txt
3 519 1.46% 0 0.00% /center.htm
4 387 1.09% 0 0.00% /top.html
5 334 0.94% 0 0.00% /favicon.ico
6 314 0.89% 0 0.00% /style1.css
7 201 0.57% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2008/images/Top+Team+Big+Oh+Receives+Trophies+
8 192 0.54% 0 0.00% /_vti_bin/_vti_aut/author.dll
9 153 0.43% 0 0.00% /webalizer/usage_201201.html
10 132 0.37% 0 0.00% /currentEvents/capCanaShootout2012.htm
11 121 0.34% 0 0.00% /_asp/login.asp
12 115 0.32% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
13 103 0.29% 0 0.00% /webalizer/default.html
14 95 0.27% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm
15 84 0.24% 0 0.00% /PreviousEvents/capcana2010/capcana2010PictureGallery.htm
16 73 0.21% 0 0.00% /pdf/CapCanaShootout.pdf
17 59 0.17% 0 0.00% /photogallery/photo00028399/55+
18 53 0.15% 0 0.00% /currentEvents/superSlam.htm
19 51 0.14% 0 0.00% /charters.htm
20 50 0.14% 0 0.00% /PreviousEvents/VenezuelanSuperSlam2009/VenezuelanSuperSlam2009PhotoGallery.htm
21 50 0.14% 0 0.00% /currentEvents/GalapagosIIBT.htm
22 49 0.14% 0 0.00% /currentEvents/capCanaShootout2010.htm
23 49 0.14% 0 0.00% /fishing_charters.htm
24 44 0.12% 0 0.00% /PreviousEvents/LaGuairaShootout2007/shootout2007PictureGallery.htm
25 44 0.12% 0 0.00% /PreviousEvents/PlayaGrandeSuperSlam2010/PlayaGrande2010PictureGallery.htm
26 44 0.12% 0 0.00% /PreviousEvents/VenezuelamSuperSlam2008/VenesuelanSuperSlam2008PhotoGallery.htm
27 42 0.12% 0 0.00% /international_cap_cana_billfish_tournament_2012.html
28 41 0.12% 0 0.00% /PreviousEvents/SoleraOpen2006/Solera2006PictureGallery.htm
29 37 0.10% 0 0.00% /PreviousEvents/LaGuairaShootout2008/shootout2008PictureGallery.htm
30 37 0.10% 0 0.00% /images/marlin/Blue+Marlin.htm

Top 10 of 2736 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 0 0.00% /
2 9 0.03% 0 0.00% /CURRENTEVENTS/SHOOTOUT2007.HTM
3 17 0.05% 0 0.00% /CharterConfirmation.htm
4 2345 6.62% 0 0.00% /Default.htm
5 7 0.02% 0 0.00% /PDF/SOLERAOPEN2005.PDF
6 17 0.05% 0 0.00% /PreviousEvents/Galapagos2010/Galapagos2010Main.htm
7 13 0.04% 0 0.00% /PreviousEvents/Galapagos2010/Galapagos2010PhotoGallery.htm
8 14 0.04% 0 0.00% /PreviousEvents/LaGuairaShootout2002/
9 14 0.04% 0 0.00% /PreviousEvents/LaGuairaShootout2002/index_2.htm
10 8 0.02% 0 0.00% /PreviousEvents/LaGuairaShootout2002/pages/1a.htm

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 2345 6.62% 1923 50.27% /Default.htm
2 115 0.32% 107 2.80% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
3 95 0.27% 82 2.14% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm
4 519 1.46% 79 2.07% /center.htm
5 84 0.24% 73 1.91% /PreviousEvents/capcana2010/capcana2010PictureGallery.htm
6 387 1.09% 69 1.80% /top.html
7 103 0.29% 63 1.65% /webalizer/default.html
8 153 0.43% 63 1.65% /webalizer/usage_201201.html
9 132 0.37% 62 1.62% /currentEvents/capCanaShootout2012.htm
10 53 0.15% 47 1.23% /currentEvents/superSlam.htm

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 2345 6.62% 1688 44.37% /Default.htm
2 519 1.46% 186 4.89% /center.htm
3 95 0.27% 89 2.34% /PreviousEvents/VenezuelamSuperSlam2007/VenesuelanSuperSlam2007PhotoGallery.htm
4 201 0.57% 88 2.31% /PreviousEvents/VenezuelamSuperSlam2008/images/Top+Team+Big+Oh+Receives+Trophies+
5 132 0.37% 86 2.26% /currentEvents/capCanaShootout2012.htm
6 84 0.24% 75 1.97% /PreviousEvents/capcana2010/capcana2010PictureGallery.htm
7 115 0.32% 56 1.47% /PreviousEvents/VenezuelamSuperSlam2006/VenesuelanSuperSlam2006PhotoGallery.htm
8 59 0.17% 56 1.47% /photogallery/photo00028399/55+
9 103 0.29% 53 1.39% /webalizer/default.html
10 387 1.09% 52 1.37% /top.html

Top 30 of 2088 Total Sites
# Hits Files KBytes Visits Hostname
1 1495 4.22% 1494 4.54% 0 0.00% 22 0.57% boston-cluster.lti.cs.cmu.edu
2 1081 3.05% 639 1.94% 0 0.00% 9 0.23% user-11202n2.dsl.mindspring.com
3 669 1.89% 470 1.43% 0 0.00% 189 4.91% crawl-66-249-71-247.googlebot.com
4 590 1.66% 540 1.64% 0 0.00% 1 0.03% adsl-65-9-235-53.mia.bellsouth.net
5 367 1.04% 367 1.12% 0 0.00% 1 0.03% 218.213.143.190
6 359 1.01% 359 1.09% 0 0.00% 1 0.03% 218.213.143.193
7 348 0.98% 296 0.90% 0 0.00% 86 2.23% 178-137-16-47-lvv.broadband.kyivstar.net
8 338 0.95% 338 1.03% 0 0.00% 1 0.03% c-71-229-31-112.hsd1.fl.comcast.net
9 334 0.94% 334 1.02% 0 0.00% 0 0.00% 218.213.143.191
10 322 0.91% 322 0.98% 0 0.00% 2 0.05% 218.213.143.192
11 313 0.88% 312 0.95% 0 0.00% 1 0.03% tdev128-191.codetel.net.do
12 293 0.83% 270 0.82% 0 0.00% 173 4.49% spider-199-21-99-92.yandex.com
13 288 0.81% 288 0.88% 0 0.00% 1 0.03% 70-90-59-2-ftlauderdale.fl.hfc.comcastbusiness.net
14 265 0.75% 265 0.81% 0 0.00% 1 0.03% bl8-182-133.dsl.telepac.pt
15 235 0.66% 235 0.71% 0 0.00% 235 6.10% 059148242007.ctinets.com
16 223 0.63% 223 0.68% 0 0.00% 6 0.16% 161.154.235.100
17 202 0.57% 202 0.61% 0 0.00% 173 4.49% 8.218.202.1.static.bjtelecom.net
18 190 0.54% 90 0.27% 0 0.00% 2 0.05% 24.139.249.217
19 168 0.47% 138 0.42% 0 0.00% 1 0.03% c-76-110-238-70.hsd1.fl.comcast.net
20 165 0.47% 139 0.42% 0 0.00% 2 0.05% adsl92-82-228-178.romtelecom.net
21 163 0.46% 163 0.50% 0 0.00% 54 1.40% 64.22.106.82
22 151 0.43% 151 0.46% 0 0.00% 3 0.08% 186.90.46.172
23 147 0.41% 147 0.45% 0 0.00% 1 0.03% pool-173-67-110-21.lsanca.fios.verizon.net
24 145 0.41% 127 0.39% 0 0.00% 1 0.03% 89.123.37.121
25 144 0.41% 123 0.37% 0 0.00% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
26 140 0.40% 140 0.43% 0 0.00% 7 0.18% 178.206.121.101
27 134 0.38% 88 0.27% 0 0.00% 2 0.05% 63.226.136.254
28 127 0.36% 127 0.39% 0 0.00% 2 0.05% ip70-187-82-165.ga.at.cox.net
29 116 0.33% 116 0.35% 0 0.00% 1 0.03% alpmspsrvz1ts202-dmz.mycingular.net
30 115 0.32% 115 0.35% 0 0.00% 1 0.03% 74-139-21-53.dhcp.insightbb.com

Top 10 of 2088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 0 0.00% 0 0.00% 0 0.00% 027a4bda.bb.sky.com
2 5 0.01% 1 0.00% 0 0.00% 0 0.00% 027f7ca0.bb.sky.com
3 2 0.01% 2 0.01% 0 0.00% 1 0.03% 02dbd95b.bb.sky.com
4 235 0.66% 235 0.71% 0 0.00% 235 6.10% 059148242007.ctinets.com
5 5 0.01% 5 0.02% 0 0.00% 1 0.03% 070.122-113-64.ftth.swbr.surewest.net
6 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0x4f78fc26-static.rev.gyor.net
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0x555131a7.adsl.cybercity.dk
8 2 0.01% 2 0.01% 0 0.00% 1 0.03% 1-214-132-95.pool.ukrtel.net
9 2 0.01% 2 0.01% 0 0.00% 0 0.00% 100.141.6.186.f.dyn.codetel.net.do
10 2 0.01% 1 0.00% 0 0.00% 0 0.00% 101.160.168.189

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 190 0.54% 190 0.58% 0 0.00% 1 0.03% WNVCOM\Administrator

Top 15 of 697 Total User Agents
# Hits User Agent
1 1636 4.62% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.51+(KHTML,+like+Gecko;+Google+Web+Preview)+Chrome/12.0.742+Safari/534.51
2 1495 4.22% Mozilla/5.0+(compatible;+lemurwebcrawler+admin@lemurproject.org;++http://boston.lti.cs.cmu.edu/crawler_12/)
3 1451 4.09% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
4 1383 3.90% goo_search
5 1112 3.14% Mozilla/5.0+(compatible;+heritrix/3.1.1-SNAPSHOT-20120118.092903++http://archive.org/details/archive.org_bot)
6 1090 3.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
7 1069 3.02% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
8 1002 2.83% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
9 831 2.34% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
10 677 1.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.52.7+(KHTML,+like+Gecko)+Version/5.1.2+Safari/534.52.7
11 657 1.85% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0)+Gecko/20100101+Firefox/10.0
12 561 1.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 543 1.53% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+BTRS121180;+GTB7.3;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.1;+.NET4.0C;+Table
14 538 1.52% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 528 1.49% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)

Usage by Country for February 2012

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 12387 34.95% 11835 35.99% 0 0.00% Network
2 8142 22.98% 7023 21.36% 0 0.00% US Commercial
3 7727 21.80% 7085 21.55% 0 0.00% Unresolved/Unknown
4 1711 4.83% 1708 5.19% 0 0.00% US Educational
5 1217 3.43% 1194 3.63% 0 0.00% Non-Profit Organization
6 625 1.76% 624 1.90% 0 0.00% Dominican Republic
7 401 1.13% 400 1.22% 0 0.00% Canada
8 325 0.92% 321 0.98% 0 0.00% Netherlands
9 294 0.83% 291 0.89% 0 0.00% Brazil
10 268 0.76% 268 0.82% 0 0.00% Portugal
11 254 0.72% 249 0.76% 0 0.00% Australia
12 229 0.65% 227 0.69% 0 0.00% Ukraine
13 177 0.50% 177 0.54% 0 0.00% Turkey
14 170 0.48% 162 0.49% 0 0.00% Mexico
15 153 0.43% 151 0.46% 0 0.00% Aruba
16 143 0.40% 143 0.43% 0 0.00% Romania
17 137 0.39% 137 0.42% 0 0.00% Russian Federation
18 136 0.38% 128 0.39% 0 0.00% Switzerland
19 122 0.34% 120 0.36% 0 0.00% Germany
20 103 0.29% 71 0.22% 0 0.00% Sweden
21 88 0.25% 71 0.22% 0 0.00% Bahamas
22 80 0.23% 80 0.24% 0 0.00% Chile
23 77 0.22% 77 0.23% 0 0.00% US Government
24 53 0.15% 46 0.14% 0 0.00% Italy
25 52 0.15% 52 0.16% 0 0.00% Guatemala
26 49 0.14% 48 0.15% 0 0.00% Venezuela
27 48 0.14% 48 0.15% 0 0.00% Old style Arpanet (arpa)
28 44 0.12% 6 0.02% 0 0.00% Poland
29 37 0.10% 0 0.00% 0 0.00% Malaysia
30 26 0.07% 18 0.05% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01